EuroJackpot results & number checker
Check your EuroJackpot numbers against any draw from the past six months.
Checked for new results at . How we check results
EuroJackpot results for Friday, 6 November 2026
Main numbersEuro Numbers
Jackpot for this draw: €44M
Recent EuroJackpot results
Last 20 draws. See full history →
| Draw | Numbers | Jackpot |
|---|---|---|
| Fri 6 Nov 2026 | €44M | |
| Tue 3 Nov 2026 | €33M | |
| Fri 30 Oct 2026 | €24M | |
| Tue 27 Oct 2026 | €16M | |
| Fri 23 Oct 2026 | €10M | |
| Tue 20 Oct 2026 | €18M | |
| Fri 16 Oct 2026 | €10M | |
| Tue 13 Oct 2026 | €120M | |
| Fri 9 Oct 2026 | €120M | |
| Tue 6 Oct 2026 | €120M | |
| Fri 2 Oct 2026 | €106M | |
| Tue 29 Sep 2026 | €91M | |
| Fri 25 Sep 2026 | €80M | |
| Tue 22 Sep 2026 | €68M | |
| Fri 18 Sep 2026 | €59M | |
| Tue 15 Sep 2026 | €48M | |
| Fri 11 Sep 2026 | €40M | |
| Tue 8 Sep 2026 | €31M | |
| Fri 4 Sep 2026 | €23M | |
| Tue 1 Sep 2026 | €15M |
EuroJackpot questions
- How quickly are EuroJackpot results added?
- We check for new EuroJackpot results every hour, so the latest draw normally appears here within an hour or two of the draw. Each draw also gets its own page with the full prize breakdown.
- How do I check my EuroJackpot ticket?
- Pick the draw date, enter your numbers in the checker on this page and press "Check my numbers". It shows which prize tier you matched and what that tier paid in that draw.
- Where can I see older EuroJackpot results?
- The full EuroJackpot results history lists every draw we hold, by year, with a page for each draw.
More: EuroJackpot results history · hot & cold numbers · where to play online