EuroMillions results: Friday, 1 May 2026
Draw date: 01/05/2026
The €40,000,000 jackpot was not won, so it rolled over to €49,000,000 for the next draw on Tuesday, 5 May 2026.
Winning numbers
Prize breakdown
Prize per winning line for the Friday, 1 May 2026 draw.
| Match | Prize |
|---|---|
| Match 5 + 2 Lucky Stars (jackpot) | €39,355,091 |
| Match 5 + 1 Lucky Star | €171,526.90 |
| Match 5 | €40,088.60 |
| Match 4 + 2 Lucky Stars | €1,849.80 |
| Match 4 + 1 Lucky Star | €174.90 |
| Match 4 | €53.30 |
| Match 3 + 2 Lucky Stars | €79.10 |
| Match 3 + 1 Lucky Star | €14.50 |
| Match 3 | €11.30 |
| Match 2 + 2 Lucky Stars | €17.80 |
| Match 2 + 1 Lucky Star | €6.40 |
| Match 2 | €4.10 |
| Match 1 + 2 Lucky Stars | €8.20 |
Amounts as published after the draw. Add-on games (such as Power Play or Joker) are not included. Always confirm a win with the official lottery operator.
UK Millionaire Maker
The 10 winning codes — each wins £1,000,000:
- HDLW29399
- JDHN51353
- JDHS32095
- TDKF86329
- VDJM18731
- VDJP03505
- XDLP87803
- XDLX35982
- ZDPS44091
- ZDQB94119
Every UK EuroMillions line gets a Millionaire Maker code, printed on the ticket.
UK prizes (£)
What each winning UK line paid, and how many UK tickets won.
| Match | UK prize | UK winners |
|---|---|---|
| Match 5 + 2 Lucky Stars (jackpot) | Not won | 0 |
| Match 5 + 1 Lucky Star | £118,584.10 | 2 |
| Match 5 | £27,715 | 2 |
| Match 4 + 2 Lucky Stars | £1,278.80 | 9 |
| Match 4 + 1 Lucky Star | £120.90 | 209 |
| Match 4 | £36.80 | 571 |
| Match 3 + 2 Lucky Stars | £54.70 | 549 |
| Match 3 + 1 Lucky Star | £10 | 10,733 |
| Match 3 | £7.80 | 24,963 |
| Match 2 + 2 Lucky Stars | £12.30 | 7,823 |
| Match 2 + 1 Lucky Star | £4.40 | 166,377 |
| Match 2 | £2.80 | 398,248 |
| Match 1 + 2 Lucky Stars | £5.60 | 42,345 |
About this draw
The main numbers drawn were 3, 9, 42, 46 and 47, which add up to 147. 3 are odd and 2 even; 2 came from the lower half of the range (1–25) and 3 from the upper half (26–50). It included consecutive numbers: 46 and 47. 46 and 47 were also drawn in the previous draw on Tuesday, 28 April 2026.