EuroMillions results: Friday, 31 October 2025
Draw date: 31/10/2025
The €75,000,000 jackpot was not won, so it rolled over to €84,000,000 for the next draw on Tuesday, 4 November 2025.
Winning numbers
Prize breakdown
Prize per winning line for the Friday, 31 October 2025 draw.
| Match | Prize |
|---|---|
| Match 5 + 2 Lucky Stars (jackpot) | €75,635,350.20 |
| Match 5 + 1 Lucky Star | €405,711.30 |
| Match 5 | €31,607.10 |
| Match 4 + 2 Lucky Stars | €1,440.70 |
| Match 4 + 1 Lucky Star | €154.50 |
| Match 4 | €52.30 |
| Match 3 + 2 Lucky Stars | €69.80 |
| Match 3 + 1 Lucky Star | €13.10 |
| Match 3 | €11.10 |
| Match 2 + 2 Lucky Stars | €15.30 |
| Match 2 + 1 Lucky Star | €6 |
| Match 2 | €4.40 |
| Match 1 + 2 Lucky Stars | €6.80 |
Amounts as published after the draw. Add-on games (such as Power Play or Joker) are not included. Always confirm a win with the official lottery operator.
UK Millionaire Maker
The 10 winning codes — each wins £1,000,000:
- HNBL74719
- HNBR62539
- HNBW32363
- JNBG46705
- JNBM01470
- TNBD07857
- TNBM41670
- TNBT28350
- VNZT93631
- ZNBG69686
Every UK EuroMillions line gets a Millionaire Maker code, printed on the ticket.
UK prizes (£)
What each winning UK line paid, and how many UK tickets won.
| Match | UK prize | UK winners |
|---|---|---|
| Match 5 + 2 Lucky Stars (jackpot) | £66,400,273 | 0 |
| Match 5 + 1 Lucky Star | — | 0 |
| Match 5 | — | 0 |
| Match 4 + 2 Lucky Stars | £929.90 | 20 |
| Match 4 + 1 Lucky Star | £99.70 | 261 |
| Match 4 | £33.70 | 590 |
| Match 3 + 2 Lucky Stars | £45.10 | 656 |
| Match 3 + 1 Lucky Star | £8.40 | 12,351 |
| Match 3 | £7.20 | 26,955 |
| Match 2 + 2 Lucky Stars | £9.80 | 10,009 |
| Match 2 + 1 Lucky Star | £3.90 | 186,750 |
| Match 2 | £2.80 | 412,029 |
| Match 1 + 2 Lucky Stars | £4.40 | 56,898 |
About this draw
The main numbers drawn were 5, 14, 38, 43 and 45, which add up to 145. 3 are odd and 2 even; 2 came from the lower half of the range (1–25) and 3 from the upper half (26–50). There were no consecutive numbers. None of these numbers came up in the previous draw on Tuesday, 28 October 2025.