EuroJackpot results: Tuesday, 31 December 2024
The €44,000,000 jackpot was not won, so it rolled over to €56,000,000 for the next draw on Friday, 3 January 2025.
Winning numbers
Main numbers221263449
Euro Numbers712
Prize breakdown
Prize per winning line for the Tuesday, 31 December 2024 draw.
| Match | Prize |
|---|---|
| Match 5 + 2 Euro Numbers (jackpot) | Not won |
| Match 5 + 1 Euro Number | €2,082,142.90 |
| Match 5 | €167,747.30 |
| Match 4 + 2 Euro Numbers | €7,173.60 |
| Match 4 + 1 Euro Number | €348.80 |
| Match 4 | €113.80 |
| Match 3 + 2 Euro Numbers | €190 |
| Match 3 + 1 Euro Number | €21.50 |
| Match 3 | €17 |
| Match 2 + 2 Euro Numbers | €30.30 |
| Match 2 + 1 Euro Number | €10.50 |
| Match 1 + 2 Euro Numbers | €15.20 |
Amounts as published after the draw. Add-on games (such as Power Play or Joker) are not included. Always confirm a win with the official lottery operator.