EuroJackpot results: Friday, 6 December 2024
The €120,000,000 jackpot was won in this draw; the next draw on Tuesday, 10 December 2024 starts again at €10,000,000.
Winning numbers
Main numbers814454750
Euro Numbers212
Prize breakdown
Prize per winning line for the Friday, 6 December 2024 draw.
| Match | Prize |
|---|---|
| Match 5 + 2 Euro Numbers (jackpot) | €60,000,000 |
| Match 5 + 1 Euro Number | €14,364,616.80 |
| Match 5 | €221,813 |
| Match 4 + 2 Euro Numbers | €6,553 |
| Match 4 + 1 Euro Number | €395.60 |
| Match 4 | €150.30 |
| Match 3 + 2 Euro Numbers | €203.80 |
| Match 3 + 1 Euro Number | €24.70 |
| Match 3 | €20.20 |
| Match 2 + 2 Euro Numbers | €31.60 |
| Match 2 + 1 Euro Number | €11.50 |
| Match 1 + 2 Euro Numbers | €15.30 |
Amounts as published after the draw. Add-on games (such as Power Play or Joker) are not included. Always confirm a win with the official lottery operator.