EuroJackpot results: Friday, 29 November 2024
The €120,000,000 jackpot was not won, so it rolled over to €120,000,000 for the next draw on Tuesday, 3 December 2024.
Winning numbers
Main numbers1019242540
Euro Numbers59
Prize breakdown
Prize per winning line for the Friday, 29 November 2024 draw.
| Match | Prize |
|---|---|
| Match 5 + 2 Euro Numbers (jackpot) | Not won |
| Match 5 + 1 Euro Number | €3,058,396.80 |
| Match 5 | €215,244.70 |
| Match 4 + 2 Euro Numbers | €5,012.30 |
| Match 4 + 1 Euro Number | €320.20 |
| Match 4 | €117.40 |
| Match 3 + 2 Euro Numbers | €141 |
| Match 3 + 1 Euro Number | €19.50 |
| Match 3 | €17.80 |
| Match 2 + 2 Euro Numbers | €21.50 |
| Match 2 + 1 Euro Number | €9.60 |
| Match 1 + 2 Euro Numbers | €10.50 |
Amounts as published after the draw. Add-on games (such as Power Play or Joker) are not included. Always confirm a win with the official lottery operator.